L’observation des indicateurs économiques indiquent un ralentissement mondial de l’activité économique. On peut observer en France une envie de consommer intacte, conséquence de la robustesse du marché du travail.
"NOUS SOMMES UN JOURNAL INDÉPENDANT"
L’observation des indicateurs économiques indiquent un ralentissement mondial de l’activité économique. On peut observer en France une envie de consommer intacte, conséquence de la robustesse du marché du travail.
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ce site Web utilise les cookies. En poursuivant sur ce site, vous acceptez notre utilisation des cookies.
Notifications